Courses
FACULTY: AGRICULTURE
DEPARTMENT: CROP AND HORTICULTURAL SCIENCES
100 LEVEL B.Sc. Crop and Horticultural Sciences (CCMAS)
| Course Code | Course title | Units | Status | Semester |
| C-GST 111 | Communication in English | 2 | C | 1 |
| C-GST 112 | Nigerian Peoples and Culture | 2 | C | 2 |
| C-AGG 102 | Introduction to Agriculture I | 2 | C | 1 |
| C-AGG 112 | Introduction to Agriculture II | 1 | C | 2 |
| C-BIO 101 | General Biology I | 2 | C | 1 |
| C-BIO 107 | General Biology Practical I | 1 | C | 1 |
| C-CHM 101 | General Chemistry I | 2 | C | 1 |
| C-CHM 102 | General Chemistry II | 2 | C | 2 |
| C-CHM 107 | General Chemistry Practical I | 1 | C | 1 |
| C-CHM108 | General Chemistry Practical II | 1 | C | 2 |
| C-MTH 101 | Elementary Mathematics 1 | 2 | C | 1 |
| C-MTH 102 | Elementary Mathematics II | 2 | C | 2 |
| C-PHY 101 | General Physics I | 2 | C | 2 |
| C-PHY 102 | General Physics II | 2 | C | 2 |
| C-PHY 107 | General Physics Practical I | 1 | C | 1 |
| C-PHY 108 | General Physics Practical II | 1 | C | 2 |
| C-UI-BOT 141 | Basic Principles in Botany | 2 | R | 2 |
| C-UI BIO102 | General Biology II | 2 | R | 2 |
| C-UIBIO 108 | General Biology Practical II | 1 | R | 2 |
| C-UICOS 101 | Introduction to Computing Sciences | 3 | R | 1 |
| C-UIZOO 103 | Introductory Ecology | 2 | R | 2 |
200 LEVELB.Agric. Crop and Horticultural Sciences (CCMAS)
| Course Code | Course Title | Units | Status | Semester |
| C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 2 |
| C-ENT 211 | Entrepreneurship and Innovation | 2 | C | 1 |
| C-AGR 201 | Principles of Agronomy | 3 | C | 1 |
| C-AGR 202 | Introduction to Agricultural Economics, Extension and Rural Sociology | 3 | C | 1 |
| C-AGR 203 | Introduction to Forest Resources and Wildlife Management | 2 | C | 1 |
| C-AGR 204 | Introduction to Animal Production | 2 | C | 2 |
| C-AGR 205 | Introduction to Fisheries and Aquaculture | 3 | C | |
| C-AGR 206 | Principles of Family and Consumer Sciences, Food Science and Technology | 2 | C | 2 |
| C-UI-CPS 205 | Principles of Crop Physiology | 2 | C | 1 |
| C-UI-WAM 201 | Agro-meteorology and Biogeography and Climate Change | 2 | C | 1 |
| C-UI-CPE 210 | Introduction to Crop and Forest Botany | 2 | R | 2 |
| C-UI-CPE 211 | Introduction to Plant Protection | 2 | R | 1 |
| C-UI-AGE 201 | Introduction to Computer Science in Agriculture | 2 | R | 1 |
| C-UI-AGE 202 | Mathematics in Agriculture | 2 | R | 1 |
| C-UI-APT 200 | Agricultural Practical Training (Crop and Livestock) | 2 | R | 2 |
| C-UI-WFM 211 | West African Fish and Wildlife | 3 | E | 1 |
| C-UI-ABN 200 | Introduction to Agricultural Biochemistry | 3 | E | 2 |
| C-UI-ABN 220 | Introduction to Food Science and Technology | 2 | E | 2 |
| C-UI-VAN 225 | Veterinary Anatomy and Physiology | 3 | E | 2 |
| C-UI-GES 103 | Government, Society and the Economy | 2 | R | 2 |
| C-UI-GES 201 | Use of English II | 3 | C | 2 |
| C-UI-HED 210 | Introduction to Home Economics | 3 | R | 1 |
| C-UI-SRM210 | Introduction to Soil Science | 2 | R | 1 |
| C-UI-SRM212 | Introduction to Agro-climatology | 2 | R | 1 |
# C-UI-AGE 202 new faculty course created by Agric-econs departmentsubject to HOD approval for their students #