Courses : Department of Agricultural Extension and Rural Development
100 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
AGG 102 | Introduction to Agriculture I | 2 | C | 30 | - |
AGG 112 | Introduction to Agriculture II | 1 | C | 15 | - |
BIO 101 | General Biology I | 2 | C | 30 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | - |
CHM 102 | General Chemistry II | 2 | C | 30 | - |
CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
CHM108 | General Chemistry Practical II | 1 | C | - | 45 |
MTH 101 | Elementary Mathematics 1 | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - |
PHY 101 | General Physics I | 2 | C | 30 | - |
PHY 102 | General Physics II | 2 | C | 30 | - |
PHY 107 | General Physics Practical I | 1 | C | - | 45 |
PHY 108 | General Physics Practical II | 1 | C | - | 45 |
UI-BOT 141 | Basic Principles of Botany | 2 | R | 30 | - |
UI-ZOO 103 | Introductiory Ecology | 2 | R | 30 | - |
Total 30 |
|
| 29 |
|
|
200 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
AGR 201 | Principles of Agronomy | 3 | C | 45 | - |
AGR 202 | Introduction to Agricultural Economics, Extension and Rural Sociology | 3 | C | 45 | - |
AGR 203 | Introduction to Forest Resources and Wildlife Management | 2 | C | 30 | - |
AGR 204 | Introduction to Animal Production | 2 | C | 30 | - |
AGR 205 | Introduction to Fisheries and Aquaculture | 3 | C | 45 |
|
AGR 206 | Principles of Family and Consumer Sciences, Food Science and Technology | 2 | C | 30 | - |
UI-APT 200 | Agricultural Practical Training I | 2 | C | - | 90 |
UI-AGE 202 | Mathematics in Agriculture | 2 | R | 30 | - |
UI-CPE 211 | Introduction to Plant Protection | 2 | R | 30 | - |
UI-SOS 212 | Introduction to Agro-Climatology | 2 | R | 30 | - |
UI-AGX 206 | Introduction to Computer Application in Agricultural Extension | 2 | R | 30 | - |
UI-HED 210 | Introduction to Human Ecology | 2 | R | 30 | - |
UI-HED 211 | Family Resources Management | 2 | R | 30 | - |
UI-AGX 209 | Instructional Learning Resources | 2 | R | 30 |
|
Total |
| 35 |
|
|
|
| 300 LEVEL |
|
|
| ||||
GES 106 | Philosophy and Logic | 30 | 2 | R | ||||
GES 301 | Introduction to Entrepreneurship Skills | 30 | 2 | R | ||||
AED 310 | Agricultural Extension Education | 30 | 2 | C | ||||
AGY 310 | Basic Principle of Crop Husbandry | 45 | 3 | R | ||||
HED 311 | Family Resources Management | 45 | 3 | C | ||||
ANS 314 | Animal Husbandry and Production | 30 | 2 | R | ||||
AGM 310 | Agricultural Mechanization I | 45 | 3 | R | ||||
AED 312 | Comparative Extension Education | 30 | 2 | R | ||||
AED 313 | Educational Psychology & Extension Methods | 45 | 3 | R | ||||
RSD 311 | Introduction to Rural Sociology | 45 | 3 | C | ||||
AGE 310 | Farm Mgt., Records & Accounts | 45 | 3 | E | ||||
AGE 311 | Introduction to Statistics and Field Experimentation | 45 | 3 | R | ||||
AGE 314 | Agribusiness Management | 45 | 3 | E | ||||
CPE 311 | Principle of Crop Protection | 45 | 3 | R | ||||
RSD 313 | Foundation of Social Action & Group Dynamics | 45 | 3 | E | ||||
AED 314 | Ext. Strategies in Pilot Rural Development Projects | 45 | 3 | C | ||||
AED 315 | Extension Principles & Organization | 30 | 2 | C | ||||
AED 316 | Introduction to Environmental Extension | 30 | 2 | E | ||||
AED 317 | Development Communication in Extension | 30 | 2 | E | ||||
AED 318 | Introduction to Agricultural Journalism | 30 | 2 | C | ||||
APT 300 | Agricultural Practical Training 1I | 60 | 4 | C | ||||
| Total Unit C=19 Units, R = 23 Units E =13 |
| 55 |
| ||||
| 400 LEVEL |
|
|
| ||||
AED 410 | Community Agricultural Extension | 30 | 2 | C | ||||
AGE 410 | Farm Management, Finance and Accounting | 45 | 3 | C | ||||
AGE 411 | Principle of entrepreneurship in Agribusiness | 30 | 2 | C | ||||
CPE 411 | Principle and Practice of Crop Protection | 45 | 3 | C | ||||
AGM 410 | Agricultural Mechanisation and Workshop Practice II | 45 | 3 | C | ||||
AGY 410 | Crop Production Techniques | 45 | 3 | C | ||||
SRM 411 | Agric. Meterology and Land use Planning | 30 | 2 | C | ||||
SRM 410 | Soil Fertility, Soil and Water Management | 30 | 2 | C | ||||
ANS 410 | Animal Husbandry Techniques I | 30 | 2 | C | ||||
ANS 411 | Animal Husbandry Techniques II | 30 | 2 | C | ||||
AGM 411 | Agric. Mechanisation and Workshop Practice III | 45 | 3 | C | ||||
APT 400 | Agricultural Industrial Training | 90 | 6 | C | ||||
| Total Unit C = 33, R = 0, E = 0 |
| 33 |
| ||||
| 500 LEVEL |
|
|
| ||||
AED 510 | Diffusion and Adoption of Innovations | 45 | 3 | C | ||||
AED 511 | Agricultural Extension Administration and Supervision | 45 | 3 | C | ||||
AED 512 | Programme Planning and Evaluation | 30 | 2 | C | ||||
AED 513 | Extension Communication Systems and Methods | 30 | 2 | C | ||||
AED 514 | Rural Youth Extension Programmes | 30 | 2 | R | ||||
AED 516 | Applied Extension Methods | 30 | 2 | R | ||||
AED 517 | Social Statistics and Research Methods in Extension | 45 | 3 | C | ||||
AED 521 | Principles and Practices of Community Development | 30 | 2 | R | ||||
AED 519 | Teaching Vocational Agriculture in Schools | 30 | 2 | E | ||||
AED 522 | Agrarian and Enterprise Principles | 30 | 2 | R | ||||
RSD 513 | Rural Social Problems and Public Policy | 30 | 2 | R | ||||
RSD 516 | Theories of Rural Social Change | 30 | 2 | C | ||||
RSD 518 | Community Organization and Leadership | 30 | 2 | R | ||||
HED 513 | Consumer Economics in Extension | 45 | 3 | R | ||||
HED 514 | Rural Diet Remedy Extension | 30 | 2 | R | ||||
AED 590 | Seminar | 15 | 1 | C | ||||
AED 599 | Special Project | 60 | 4 | C | ||||
| Total Unit C=20 Units, R = 17 Units, E= 2 Units |
| 39 |
| ||||
Note: HL/T = Hours of Lectures/Tutorial PH = Hours of Practical